 |
| Nikon Metrology to deliver the most powerful industrial microfocus CT system in North-America to Chesapeake Testing | 7/9 | Nikon Metrology announces that Chesapeake Testing has ordered a combined 225-450kV microfocus X-ray and computer tomography (CT) system. Chesapeake Testing primarily selected this powerful inspection system for its highly accurate 450kV source, the only microfocus X-ray source at this energy. The system's powerful source, walk-in bay and Panel Shift capability allow Chesapeake Testing to scan large objects up to 39' wide made of dense materials such as metals, ceramics and composites. The system  |  | |
|
 |
|
 |
| European collaborative research to develop lab-on-chip system for cheap and fast cancer diagnosis | 1/9  | Leuven, Belgium - September 1, 2010 - Today, at the Engineering in Medicine and Biology Conference (EMBC) in Buenos Aires (Argentina), imec and its project partners announce the launch of the European Seventh Framework Project MIRACLE. The MIRACLE project aims at developing an operational lab-on-chip for the isolation and detection of circulating and disseminated tumor cells (CTCs and DTCs) in blood. The new lab-on-chip is an essential step towards faster and cost-efficient diagnosis of cancer.  |  | |
|
 |
| Option reports First Half Year 2010 results | 31/8 | Leuven, Belgium - August 31, 2010 - Option N.V. (EURONEXT Brussels: OPTI; OTC: OPNVY), the wireless technology company, today announced its results for the first half fiscal year ended June 30, 2010. The financial information reported in this release is presented in Euros and has been prepared in accordance with the recognition and measurement criteria of IFRS as adopted by the European Union. The accounting policies and methods of computation followed in the attached financial statements are  |  | |
|
 |
| TiGenix announces the grant of a US patent for ChondroMimetic | 31/8 | Leuven (Belgium) - August 30, 2010 - TiGenix (NYSE EURONEXT: TIG) announces that the US Patent & Trademark Office has granted a new patent for ChondroMimeticT.
This new patent (US 7,780,994) entitled 'Composite biomaterials comprising calcium phosphate materials, collagen and glycosaminoglycans' describes and claims the composition of and methods to produce a composite material comprising a triple coprecipitate of collagen, one or more glycosaminoglycans (GAG) and calcium phosphate. This patent  |  | |
|
 |
| Amplexor zet collaboration platform | 26/8 | Leuven, 26 augustus 2010 - Amplexor, specialist in Enterprise Content Management (ECM), zorgde voor een volledige implementatie van een collaboration platform bij het Interdisciplinair Instituut voor Breedband Technologie (IBBT). Via dit platform (MyBBT) wordt samenwerking mogelijk gemaakt tussen projectmedewerkers met zeer verschillende achtergronden en werkzaam op diverse locaties. Tegelijk biedt het platform een eenvoudig communicatiekanaal tussen alle betrokken partijen.
IBBT biedt  |  | |
|
 |
| TiGenix announces spin-out of its targeted drug discovery activities in newco Arcarios | 26/8 | Leuven (BELGIUM) - August 25, 2010 - TiGenix (NYSE EURONEXT: TIG) has entered into an agreement with its academic partners, the Catholic University Leuven (KULeuven) and Ghent University(UGent), the Dutch company Therosteon and a consortium of investors for the creation of a new small molecule drug development company, Arcarios, that will focus on the discovery and development of innovative, disease modifying drugs that target bone and joint diseases. TiGenix has a significant equity stake in  |  | |
|
 |
| Steunplafond KMO-Portfeuille verlaagd voor de pijler advies | 25/8 | Het kabinet van Kris Peeters, Vlaams minister voor Economie, Buitenlands Beleid, Landbouw en Plattelandsbeleid, deelt mee dat sinds de invoering van het systeem van de kmo-portefeuille op 1 januari 2009 het aantal aanvragen voor de pijler advies exponentieel gestegen is. Hierdoor dreigt het voorziene budget vroegtijdig opgebruikt te worden. Om dit probleem te voorkomen heeft de minister beslist het steunplafond van de pijler advies te verlagen van maximaal 5.000 euro per jaar naar maximaal 2.500  |  | |
|
 |
| Investing for the future | 16/8 | Allard-Europe has been a reliable partner for companies around the world for many years. Every day, new cast parts are produced in our steel and iron foundry mill using the latest technologies and highly advanced machinery. Together with our team, we intend to continue to live up to our position as a market leader, which is why we are investing some 20 million euros in new machinery, buildings and capacity.
2009 - 2012 investment plan:
Model workshop: safer storage and management of all your  |  | |
|
 |
| ICsense wins 18% new projects YTD | 4/8  | The focus on last year's sales activities, in particurlarly during the global financial recession of 2008-2009, has paid off. ICsense's YTD (Year-to-date) statistics of July 2010 show a project increase of 18% compared to the amount of projects kicked off in the same period last year.
ICsense further extended its amount of employees to support the growth. The design team has grown with 22 % since July 2009 and is composed of 27 analog designers and layouters as of this summer.
'We see a  |  | |
|
 |
| imec: Verloren warmte recupereren om elektriciteit te winnen | 2/8 | Leuven, België -2 augustus 2010 - Imec heeft een nieuwe technologie ontwikkeld om warmte die verloren gaat bij bvb. de productie van staal, glas of zelfs warm water met een hoge efficiëntie om te zetten in elektriciteit. Net zoals zonnecellen de energie van de zon omzetten in elektriciteit, zetten thermofotovoltaïsche cellen de straling van warmtebronnen met een temperatuur lager dan die van de zon om in elektriciteit. Imec's technologie is een belangrijke stap naar marktintroductie van  |  | |
|
 |
| Sigasi announces first funding round | 29/7  | Ghent, Belgium - June 25, 2010 - Sigasi, a Ghent-based high tech EDA start-up, announced that it has closed its first round of funding. The investors in this round are Baekeland Fund II, the venture seed fund of Ghent University, business angels, and the team.
Sigasi was founded in January of 2008 by two PhD's from Ghent University. The company was initially financed by seed capital provided by the founders, by subsidies from the Flemish government via the Agency for Innovation through  |  | |
|
 |
| Transparency Information | 27/7 | Leuven (BELGIUM) - July 23, 2010 - TiGenix (NYSE EURONEXT BRUSSELS: TIG)publishes the information in accordance with articles 15, 18 and 29 of the Belgian Act of May 2, 2007 and the Royal Decree of February 14, 2008, regarding the publication of major holdings in issuers whose securities are admitted to trading on a regulated Belgian market.
TiGenix has received a notification with regard to the participation in TiGenix NV of F&C Asset Management Ltd, having its registered office at 80 George  |  | |
|
 |
| Imec reports breakthrough in narrow pitch interconnects | 14/7 | SEMICON WEST - SAN FRANCISCO (CA) - BOOTH 1934 SOUTH HALL - JULY 13-15, 2010
Leuven, Belgium - July 13, 2010 - Imec sets major step towards 20nm half pitch interconnects with the realization of electrically functional copper lines embedded into silicon oxide using a spacer-defined double patterning approach.
'We are very proud to be the world's first in developing and processing such small on-pitch working interconnects;' said Zsolt Tokei, program director interconnects at imec.  |  | |
|
 |
| Imec and ASML demonstrate potential of 193nm immersion lithography with freeform illumination | 14/7 | SEMICON WEST - SAN FRANCISCO (CA) - BOOTH 1934 SOUTH HALL - JULY 13-15, 2010
Leuven, Belgium - July 13, 2010 - Imec and ASML collaborated to qualify ASML's Tachyon Source Mask Optimization and programmable illuminator system FlexRayT, proving its potential with the demonstration of a 22nm SRAM memory cell. In October 2010, the ASML XT:1900i lithography scanner at imec will be equipped with FlexRayT, enabling imec to step ahead and further explore the ultimate frontiers of immersion  |  | |
|
 |
| DE INNOVATIE-TIENKAMP VAN QIVINO | 8/7 | Innoveren voor nieuwkomers, een verhaal van vallen en opstaan
Vele ondernemers in de meest uiteenlopende sectoren worden er regelmatig mee geconfronteerd. Nieuwe initiatieven om efficiënter en doeltreffender te kunnen werken met een beter resultaat, maar die de verwachtingen niet of onvoldoende inlossen. En aangezien elke ondernemer de perfectie nastreeft zijn er drie mogelijkheden. Ofwel laat hij het nieuwe initiatief of het vernieuwende product voor wat het is. Ofwel gaat hij verder op zoek  |  | |
|
 |
| Amplexor krijgt nieuwe thuisbasis | 8/7 | Content management specialist neemt intrek in Arenberg Wetenschapspark.
Leuven, 5 juli 2010 - Het Arenberg Wetenschapspark te Leuven (Heverlee) is voortaan de nieuwe thuisbasis van Amplexor. De content management specialist verlaat haar kantoren in het Holsbeekse bedrijvenpark De Vunt om haar intrek te nemen in een state of the art gebouw met ecologisch karakter.
Bedrijf in expansie
Als gevolg van haar gestage groei is Amplexor anno 2010 aan uitbreiding toe. De kantoren in De Vunt  |  | |
|
 |
| Amorfix Life Sciences and reMYND announce testing agreement for the A4-Alzheimer's test | 6/7  | Toronto, Ontario and Leuven, Belgium - July 6, 2010 - Amorfix Life Sciences Ltd. (TSX:AMF) and reMYND NV today announced the signing of a partnership agreement to offer the Amorfix A4 amyloid testing service to reMYND's contract research clients. reMYND's contract research business offers an extensive portfolio of preclinical in-vivo efficacy, pharmacokinetic and safety testing of experimental Alzheimer therapies using proprietary mouse models of Alzheimer's disease (AD).
'We are pleased to  |  | |
|
 |
| Comprehensive sound source localization solutions maximize efficiency | 1/7 | New cutting-edge near-field acoustic holography contributes to top HD results
LMS International continues to offer the most extensive range of sound source localization techniques. Two recent additions to the portfolio, the LMS Test.Lab High Definition Acoustic Camera and LMS Test.Lab 3D Acoustic Camera, separate acoustics cameras for exterior and interior sound source localization respectively, shed new light onto even the most complex sound source localization issues.
Aimed at exterior  |  | |
|
 |
| Real-time-ready LMS Imagine.Lab AMESim featured at Real-Time 2010 | 1/7 | Innovative 1D software platform makes HIL simulation simpler and faster
LMS will showcase the power of its system simulation platform, especially its link with real-time targets at the Real-Time 2010 Conference held in Paris, France from June 27th until June 30th, 2010.
Participants will want to catch the presentation 'Re-use of multi-domain design plant models for controller and system performance testing' during the conference sessions on Monday, June 28th at 12:00 in the Sidney  |  | |
|
 |
| Deloitte Technology Fast50 competition | 1/7 | Election of the 50 fastest growing technology companies
Deadline for registration: 1 August 2010.
Online registration is now available
For the eleventh year Deloitte and its co-sponsors organise the Deloitte Technology Fast50.
Participants can be public or private, and encompass all technology industry segments including software, internet, biotech/pharmaceutical/medical equipment, computers/peripherals, semiconductors/components/electronics, telecommunications/networking,  |  | |
|
 |
| LMS extends its SCADAS Mobile front-end series | 30/6 |
LMS extends its SCADAS Mobile front-end series with new 16-channel system and hyper-efficient E-series input modules
As the trend in testing continues to focus on tighter deadlines with significantly reduced resources, LMS continues to innovate and extend its comprehensive testing portfolio with new products like the LMS SCADAS Mobile 02 and hyper-efficient E-series input modules.
The latest LMS SCADAS Mobile 02 with its 16 channels is a powerful yet compact and lightweight data  |  | |
|
 |
| European Commission opens investigations of WWAN modem imports | 30/6 |
LEUVEN, Belgium - 30 June 2010 - Option (Euronext: OPTI; OTC: OPNVY), the wireless technology company, notes that today the European Commission has opened an anti-dumping investigation of imports of wireless wide area networking (WWAN) modems from China. Option had requested the investigation and immediate registration of imports because of the severe injury caused by the sharp increase of obviously dumped imports into the European market.
Because of the rapidity of the increase in imports  |  | |
|
 |
| Option collaborates with Qualcomm to provide new Gobi embedded solutions | 29/6 | LEUVEN, Belgium - June 30 2010 - Option (Euronext: OPTI; OTC: OPNVY), the wireless technology company, today announced that it is working with Qualcomm (Nasdaq: QCOM) to develop and deliver customized global embedded connectivity solutions based on the new Gobi(TM) 3000 platform. Option is one of the first companies with whom Qualcomm is partnering to bring these high speed 3G solutions to the market. Both companies have been working together on earlier generations of the Gobi platform and have  |  | |
|
 |
| Imec reports asymetric nanostructures for early and more accurate prediction of cancer | 23/6 | Tech Connect World, Anaheim (US), June 22, 2010 - Researchers at the nanotechnology research centre imec (Leuven, Belgium) have demonstrated biosensors based on novel nanostructure geometries that increase the sensitivity and allow to detect extremely low concentrations of specific disease markers. This paves the way to early diagnostics of for example cancer by detecting low densities of cancer markers in human blood samples.
Functionalized nanoparticles can identify and measure extremely low  |  | |
|
 |
| Option: iCON USB modem adds wireless broadband to Pioneer's new car navigation system | 19/6 | LEUVEN, Belgium - June 17 2010 - Option (Euronext: OPTI; OTC: OPNVY), the wireless technology company, today announced that Pioneer Corporation has selected Option as its trusted partner for a second wireless project in the Japanese market. Option's new iCON® wireless USB modem will add broadband connectivity to Pioneer latest car navigation systems.
An iCON USB modem, a SIM card and a data plan from SoftBank Mobile network are provided with each new car navigation system. The wireless car  |  | |
|
 |
| AnSem develops a novel architecture for FM Car Radio | 15/6 | Leading car manufacturers challenged AnSem to rethink current architectures of FM receivers for the automotive market. The result is a novel radio architecture that meets the high demanding car radio RF specifications and lowers the bill of material. During the system design, AnSem made extensive use of its development tools M-REX for receiver modeling and architecture definition and PLLOP for PLL design and optimisation. The architecture features a fully integrated, low power fractional-N  |  | |
|
 |
| Meet AnSem at the Bits & Chips Hardware conference 2010 | 15/6 | June 17, 2010 - Eindhoven, The Netherlands
AnSem exhibits at the Bits&Chips Hardware Conference 2010. We are looking forward to meeting you on our booth.
About the Bits&Chips Hardware Conference 2010.
The Bits&Chips Hardware Conference 2010 is an event organized for high level professionals and technical managers from the high end electronics and IC design community. The goal of the event is to stimulate exchange of information and creation of contacts.
The Bits&Chips Hardware  |  | |
|
 |
| Materialise Builds a Replica of King Tut! | 15/6 | 08 Jun 2010
In 1922, the treasure-filled tomb of 'The Boy King', King Tutankhamun, was discovered and created a sensation. During the 1970s, the magnificent artifacts were brought to the public in a touring exhibition. These treasures are back ..but you've never seen King Tut like this before!
Materialise is well known in the industry as a leader for Additive Manufacturing solutions. When a replica of King Tut's mummy needed to be built in an expedited fashion, who else but Materialise  |  | |
|
 |
| Driving dynamics and real-time systems modeling are key LMS topics at Vehicle Dynamics Expo 2010 | 14/6 | LMS International will highlight its comprehensive solution portfolio during the Vehicle Dynamics Expo 2010 in Stuttgart, Germany. Interested participants will be able to attend expert presentations about the latest tools and techniques at the Open Technology Forum and visit the LMS International stand (#5530) for a live demo of an advanced real-time simulation model.
Participants interested in the latest engineering techniques regarding car body flexibility and its influence on vehicle  |  | |
|
 |
| Optus offers Australian mobile users a USB modem personalised for football tournament in South Africa | 11/6 |
LEUVEN, Belgium - June 11 2010 - Option (Euronext: OPTI; OTC: OPNVY), the wireless technology company, today announced that Optus has selected the iCON® XY to launch their wireless broadband promotion for the football tournament in South Africa. The iCON XY is Option's total solution, setting new standards in customization, as not only the USB modem itself is fully customizable but also the software, via uCAN Connect®, and the packaging.
Optus is an Australian leader in integrated  |  | |
|
 |
| LMS: Automotive industry raves about new time-domain acoustic BEM solver | 9/6 | Power-packing technology responsible for better and faster acoustic design
The latest version of the simulation platform LMS Virtual.Lab Acoustics integrates a powerful time-domain BEM solver developed by IMACS, a spin-off of the Ecole Polytechnique in France. This powerful back-engine lets acoustic engineers perform realistic simulations very efficiently and gain more insight into a wide variety of acoustic issues including for instance engine injection ticks, tire noise and door slams -  |  | |
|
 |
| Positive 5-year ChondroCelect follow-up results to be presented at ESSKA | 9/6 | Leuven (BELGIUM) - June 8, 2010 - TiGenix NV (NYSE EURONEXT: TIG) announces that the 5-year follow-up results of the ChondroCelect® TIG/ACT/01/2000 pivotal
clinical study will be presented this week at the 14th ESSKA Congress in Oslo, Norway. The results confirm the durability of the therapeutic effect of ChondroCelect
and clearly illustrate that early treatment results in superior long-term clinical outcomes.
In 2002, TiGenix initiated a multi-centre prospective randomized controlled trial  |  | |
|
 |
| Intel, imec and Five Flemish Universities Open Flanders ExaScience Lab | 9/6 | New Lab to Develop Solar Flare Prediction as Driver for Intel's Future Exascale Supercomputers.
NEWS HIGHLIGHTS
- Intel, imec, the Flemish Agency for Innovation by Science and Technology (IWT) and five Flemish universities announced the opening of the ExaScience Lab in Leuven, Belgium
- The lab's goal is to achieve breakthroughs in power reduction and reliability, an effort critical to extend today's supercomputer architecture to exascale levels of performance, or speeds 1,000 times faster  |  | |
|
 |
| Onderzoekscentrum Holst Centre eerste om flexible OLED werkelijk toe te passen | 9/6 | Eindhoven zorgt voor wereldpimeur tijdens 24u van Le Mans
Eindhoven, 9 juni 2010 - Tijdens de 24-urenrace van Le Mans op 12 en 13 juni zal het Franse raceteam Oreca aan de start komen met een unieke wagen. Dankzij de technologie van het Eindhovense Holst Centre, een initiatief van imec (B) en TNO (NL), zijn in de achteruitkijkspiegels flexible OLEDs verwerkt. De lichtindustrie voorpselt een grote toekomst voor deze nieuwe manier van verlichting, maar totnogtoe beperkte hun zichtbaarheid zich  |  | |
|
 |
| Imec inaugurates first phase in its high-tech pole expansion | 9/6 | Leuven, Belgium - June 8, 2010 - Imec today officially opens the extension of its state-of-the-art cleanroom at its campus in Leuven, Belgium. Moreover, imec also kicks off the construction of a new office building fitting in its plan for further expanding its high-tech ecosystem. With these extra 18,000m2 cleanroom, lab and office space, imec will have a research campus of 80,000m2 that can stand the comparison with any other high-tech research center worldwide. As such, imec aims at playing an  |  | |
|
 |
| Thrombogenics publiceert goede tests | 8/6 |
Het Leuvense biotechnologiebedrijf Thrombogenics heeft veelbelovende tests van microplasmine gepubliceerd. Thrombogenics heeft op het World Opthalmology Congress in Berlijn nieuwe resultaten van een studie naar microplasmine bekendgemaakt, een middel dat kan worden gebruikt om aandoeningen aan de achterkant van het oog te genezen zonder chirurgische ingreep. Thrombogenics stelde dat microplasmine bij de helft van de patiënten een gaatje kon genezen, wat een hoger percentage is dan bij eerdere  |  | |
|
 |
| ABLYNX AND REMYND SETTLE DISPUTE AMICABLY | 2/6  | GHENT and LEUVEN, Belgium, 2 June 2010 - Ablynx NV [Euronext Brussels: ABLX] and reMYND NV announced today that they have reached a settlement concerning a dispute relating to a collaboration agreement to discover and commercialize new Nanobodies® which Ablynx and reMYND entered into in 2003.
In 2007, Ablynx was notified by reMYND that a difference of interpretation existed in respect of Ablynx's contractual obligation to reMYND under the 2003 agreement. Under this agreement, Ablynx had the  |  | |
|
 |
| TiGenix Business and Financial Update for the First Quarter of 2010 | 25/5 | Leuven (BELGIUM) - May 19, 2010 - TiGenix (NYSE EURONEXT: TIG) gives a business and financial update as of March 31, 2010.
Business Update
Commercial roll-out of ChondroCelect® in Europe
During the first quarter of 2010, TiGenix has begun the commercial launch of its lead product, ChondroCelect, in Germany, Belgium, the United Kingdom and the Netherlands.
While working towards reimbursement in our key target markets, the first 'prereimbursement' ChondroCelect patients have been treated  |  | |
|
 |
| Samenwerking met Chinees halfgeleiderbedrijf Huali geeft imec China een vliegende start | 25/5 | Leuven, België - 25 mei 2010 - Imec opent vandaag officieel zijn nieuwe vestiging imec China in het Zhangjiang High-tech Park in Shanghai, China. De opening wordt bekrachtigd door de ondertekening van een belangrijke samenwerkingsovereenkomst met het halfgeleiderbedrijf Huali voor het ontwikkelen van geavanceerde chipprocestechnologie.
China's wereldwijde economische invloed is onmiskenbaar. Het land toont een groeiende interesse om te investeren in geavanceerde technologieën, en is daardoor  |  | |
|
 |
| Access to TSMC technologies through leading European partners: imec and DELTA partner to provide comprehensive ASIC solutions | 18/5  | Leuven, Belgium and Copenhagen, Denmark - 18 May, 2010 - Imec, certified TSMC Value Chain Aggregator (VCA), and DELTA Microelectronics, a leading provider of ASIC services, have concluded a cooperation agreement to provide customers in Europe, the Middle East and Africa (EMEA) with comprehensive TSMC-based turnkey and partial turnkey ASIC services.
This agreement combines the strengths of these two recognised players in the EMEA microelectronics industry. Imec as certified TSMC Value Chain  |  | |
|
 |
| FMTC COORDINATES EUROPEAN RESEARCH ON DESIGN METHODS FOR ENERGY EFFICIENT MACHINES | 17/5 |
Machines of the future will have to consume much less energy than the current generation of machines. Flanders' MECHATRONICS Technology Centre vzw (FMTC) brought together a European consortium that will develop methods for designing energy efficient machines.
Estimates show that reductions up to 30% of the consumed energy are achievable by taking energy consumption systematically into account as a parameter during the machine design.
The developed methods will support European machine  |  | |
|
 |
| LMS and G.R.A.S. establish an acoustics partnership to strengthen solutions portfolio for acoustics testing | 7/5 | LMS International and G.R.A.S. recently concluded an acoustics partnership to provide an integrated solutions portfolio for acoustic testing and analysis, and jointly develop new innovative solutions for acoustics engineering. LMS provides data acquisition systems and analysis software for a broad range of acoustic engineering applications, including sound intensity and sound power testing, material testing, pass-by noise testing, sound source localization and sound quality. G.R.A.S. is one of  |  | |
|
 |
| Imec successfully concludes 2009 thanks to strengthened global open innovation | 4/5 | Leuven, Belgium - April 30 2010 - At today's General Assembly, the imec Board announced the results of 2009. Despite the severe economical downturn, 2009 was a satisfying year for imec. Imec's total revenue amounted to 275 million euro, including 222 million euro coming from collaboration with the global industry. 44.7 million euro was granted to imec Belgium by the Flemish government, to guarantee imec's long term research and investment in new research initiatives, and imec the Netherlands at  |  | |
|
 |
| AnSem awarded Trends Gazelles 2010 | 3/5 | On March 17th 2010, Trends announced the Trends Gazelles 2010 for the province of Flemish Brabant (Belgium). AnSem obtained the 6th position in the category of small-sized companies.
Trends is a leading Belgian financial and business newsmagazine. As a Trends Gazelle, AnSem belongs to the fastest growing companies that significantly contribute to the economic dynamism of the region, in terms of employment, innovation, competitiveness and creative entrepreneurship.
More info on the  |  | |
|
 |
| AnSem announces profit in 2009 | 3/5 | During the Annual General Meeting held on April 20, 2010, AnSem's shareholders have approved the results of the fiscal year 2009. AnSem is pleased to announce that the company ended once more the fiscal year with a positive result. This sets AnSem's track record of profitability to the 12th year in a row and confirms AnSem's dedication to be a stable and solid partner to its customers.
'Although the economy has been challenging in 2009, AnSem has been able to finish the year with a  |  | |
|
 |
| Materialise helps bring Pier Luigi Nervi back to life | 3/5 | Complete scale models of Nervi's buildings reconstructed in stereolithography on Materialise Mammoth machines.
Leuven (BELGIUM), 30 April, 2010. Materialise is playing its part for art by constructing 12 scale models of Italian artist, Pier Luigi Nervi's architectural masterpieces to be shown at an exhibition that will tour the globe, beginning this June in Brussels.
As the first major exhibition devoted to Nervi's entire career, the Brussels exhibition, entitled 'Pier Luigi Nervi,  |  | |
|
 |
| Option trading update - first quarter 2010 | 29/4 | LEUVEN, Belgium - April 29, 2010 - Option (EURONEXT Brussels: OPTI; OTC: OPNVY), the wireless technology company, today announced that during the first quarter of 2010 the Company generated revenue of EUR 13.1 million. The continuing pressure of Chinese competition on the commoditized USB modem market in particular explains the continuing market share losses, stressing the need for the product repositioning strategy currently underway.
Cost savings are on track with cash operating expenses  |  | |
|
 |
| Option announces changes to the Board and publishes consolidated and statutory report 2009 of the Board of Directors | 16/4 | Leuven, Belgium - April 15, 2010 - Option (Euronext: OPTI; OTC: OPNVY), the wireless technology company, today announces a reorganisation of its Board of Directors and the publication online of its consolidated and statutory report 2009 in preparation of the Annual Shareholders Meeting that will be held on April 30, 2010 at 9.00AM in the Option offices in Leuven (Belgium).
Following the decision of Visinnova BVBA, represented by Patrick Desmedt, and Jan Loeber to leave the Board (effective  |  | |
|
 |
| imec Virtual Camera (iVC), the ultimate angle on reality | 12/4  | Las Vegas, US - NAB Show - April 12, 2010 - At the NAB Show in Las Vegas, the nanotechnology research center imec presents imec Virtual Camera (iVC), a revolutionary new video technology for dynamic viewing and advanced image manipulation.
Imec Virtual Camera turns the input from fixed cameras into a 3D space where the Director or cameraman has the total freedom to choose any angle or distance to the action. iVC gives the Director a flying camera that he can easily steer anywhere he wants to  |  | |
|
 |
| Dow Corning and imec collaborate on high-efficiency, low-cost silicon solar cells | 7/4  | Leuven, Belgium - April 7, 2010 - Dow Corning, a global leader in silicones, silicon-based technology and innovation, signed a three-year contract with imec to perform joint research on next generations of crystalline silicon solar cells. In the framework of imec's industrial affiliation program (IIAP) on silicon solar cells, Dow Corning has joined several program activities.
With its silicon solar cell IIAP, imec has set up a research ecosystem with the aim to create innovative processes to  |  | |
|
 |
| Punch Powertrain secures 24 million euro capital | 6/4 | Leuven, Belgium: 31 March 2010 - Gimv and Capricorn supply additional funding for the further development and commercialisation of Punch Powertrain's CVT drivetrains
Punch Powertrain www.punchpowertrain.com is an independent manufacturer of Continuously Variable Transmission systems (CVTs) for cars. The company was acquired by Punch International in 2006. In May 2009, LRM carried out a capital increase of 7 million euro and obtained 30% of the shares in return. Recently, LRM exercised its  |  | |
|
 |
| Expansion of the Dekimo group | 2/4 | Dekimo group is glad to inform you that the Blue Guide EMC lab (www.bgemc.com) in Erpe-Mere, founded in 1996 by Pioneer Electronics, is now also part of the Dekimo group.
The BGEMC lab is accredited and fully equipped to perform full compliant measurements, so you obtain a conformity certificate and you may label your product as CE. However, also pre-compliant measurements and tests can be executed on your products in development. We also support you with professional advice, possibly in our  |  | |
|
 |
| Plasmonica, een nieuwe technologie voor efficiëntere zonnecellen | 30/3  | Europese samenwerking wil onderzoek vooruit stuwen
Leuven, België - 30 maart 2010 - Imec gaat samen met zijn partners in het Europese PRIMA-project (7de kaderprogramma voor ICT) onderzoek doen naar het gebruik van metallische nanostructuren bij de ontwikkeling van efficiëntere zonnecellen. Imec zal het project coördineren. Het onderzoek zal samen gebeuren met het Imperial College (Londen, VK), Chalmers University of Technology (Zweden), Photovoltech (België), Quantasol (VK) en Australian  |  | |
|
 |
| AnSem awarded Trends Gazelles 2010 | 26/3 | On March 17th 2010, Trends announced the Trends Gazelles 2010 for the province of Flemish Brabant (Belgium).
AnSem obtained the 6th position in the category of small-sized companies.
Trends is a leading Belgian financial and business newsmagazine. As a Trends Gazelle, AnSem belongs to the fastest growing companies that significantly contribute to the economic dynamism of the region, in terms of employment, innovation, competitiveness and creative entrepreneurship.  |  | |
|
 |
| Jonge Leuvense bio-ingenieurs winnen eerste Battle of Talents | 24/3 | Bron: Dagkrant K.U.Leuven en Addestino
Zes onderzoekers van de K.U.Leuven hebben met hun ondernemingsplan de eerste Battle of Talents wedstrijd gewonnen. Tijdens de finale op 22 maart in het hoofdkwartier van BNP Paribas Fortis te Antwerpen kwam SenseWell na een spannende eindstrijd als beste onderneming naar boven.
De Battle of Talents is een competitie waarin teams van Vlaamse universiteiten en hogescholen hun ondernemerstalent mogen tonen. De zes jonge onderzoekers van de  |  | |
|
 |
| GetWireless announces North American distribution agreement with Option | 24/3 |
LEUVEN, Belgium and MINNEAPOLIS, US - March 24, 2010 - GetWireless, a national distributor of cellular-based solutions, today announced a North American distribution agreement with Option (EURONEXT Brussels: OPTI; OTC: OPNVY), a global leader in wireless broadband technology. GetWireless will now be a premier North American distributor for Option's GlobeSurfer® III broadband router and the iCON® 452 USB modem, some of the first products of their kind to operate on the AWS frequency band in the  |  | |
|
 |
| Portable, easy-to-wear mind speller - Typing words with your brain | 23/3  | Stuttgart, Germany - Medtech Conference - March 23 2010 - Imec, Holst Centre and the lab of Neuro- and Psychophysiology at the Katholieke Universiteit Leuven today present the Mind Speller, a portable, easy-to-wear, intelligent textual and verbal communications prototype device enabling people with motoric disabilities (suffering from for example brain paralysis or speech or language disorders) to communicate.
The Mind Speller is a EEG(electro-encephalogram)-based device that interprets  |  | |
|
 |
| TiGenix reports on regulatory path for ChondroCelect in the US | 17/3 | REGULATED INFORMATION MARCH 16, 2010
Leuven (BELGIUM) - March 16, 2010 - TiGenix (NYSE EURONEXT: TIG) has obtained clarity from the American Food and Drug Administration (FDA) on the regulatory path
towards approval of its lead product ChondroCelect in the US.
The FDA has reviewed the summary of the clinical data from the pivotal trial that formed the base for the European marketing authorization for ChondroCelect which was approved in
Europe in October 2009 as the first and still only  |  | |
|
 |
| TiGenix Reports on Sales of ChondroCelect | 10/3 |
Leuven (BELGIUM) - March 9, 2010 - TiGenix NV (NYSE EURONEXT: TIG) provides an update on the launch of ChondroCelect and the status of reimbursement applications.
TiGenix has begun the commercial launch of its lead product, ChondroCelect, for the treatment of cartilage damage in the knee, in the initial target markets which include Germany, Belgium, United Kingdom and the Netherlands. The first commercial patients have been treated and initial revenues
have been generated. Reimbursement  |  | |
|
 |
| Imec and Synopsys Collaborate on 3D Stacked IC Development | 9/3  | Synopsys TCAD Tools Accelerate Development of Through-Silicon Via Technology
MOUNTAIN VIEW, Calif. - March 9, 2010 - Synopsys, Inc. (Nasdaq: SNPS), a world leader in software and IP for semiconductor design, verification and manufacturing, and the Belgian nanoelectronics research center, imec, today announced they have entered into a collaboration to use Synopsys TCAD (Technology Computer-Aided Design) finite-element method tools for characterizing and optimizing the reliability and  |  | |
|
 |
| Imec and Altos collaborate on chip design and prototyping service | 9/3  | Leuven, Belgium and San Jose, California, US - March 8, 2010 - Imec and Altos Design Automation, Inc. today announce that they have entered into an agreement to set up a library re-characterization service based on Altos ultra-fast characterization tools. With this collaboration, imec will extend its ASIC (application-specific integrated circuit) prototyping and volume fabrication service with library re-characterization which is essential when designing in 65nm and 40nm nodes.
Imec and  |  | |
|
 |
| Tigenix: Transparency information | 8/3 | Leuven (BELGIUM) - March 8, 2010 - TiGenix (NYSE EURONEXT BRUSSELS: TIG) publishes information in accordance with articles 15, 18 and 29 of the Belgian Act of May 2, 2007 and the Royal Decree of February 14, 2008, regarding the publication of major holdings in issuers whose securities are admitted to trading on a regulated Belgian market.
TiGenix has received a notification with regard to the participation in TiGenix NV of F&C Asset Management Ltd, having its registered office at 80 George  |  | |
|
 |
| Leuven.Inc viert 10 jaar netwerking! | 5/3 |
